【September 20, 2026 update】 Citi ThankYou Points added Japan Airlines Mileage Bank as a transfer partner. With a premium Citi card, the ratio is 1:1. A transfer bonus is also running right now.
Introduction
This article lists the major U.S. credit-card points currencies and the airline and hotel programs you can transfer them to.
These ratios are not fixed forever—promotions come and go. Time-sensitive updates usually appear here and in the two running deal roundups: Airline promotions and Hotel promotions. Bookmark them if you check often.
Amex Membership Rewards (MR)
Related reading: 🇺🇸 U.S. Amex Membership Rewards explained
Cards that earn MR
- Platinum
- Gold
- Green
- EveryDay Preferred
- EveryDay
- Business Platinum
- Business Gold
- Business Green
- Blue Business Plus
EveryDay has no annual fee and is a useful way to keep an MR balance alive.
Airline transfers
| Airline Partner | Transfer Ratio |
|---|---|
| Aer Lingus AerClub | 1:1 |
| Aeromexico Club Premier | 1:1.6 |
| Air Canada Aeroplan | 1:1 |
| Air France/KLM Flying Blue | 1:1 |
| ANA Mileage Club | 1:1 |
| Avianca LifeMiles | 1:1 |
| British Airways Executive Club | 1:1 |
| Cathay Pacific Asia Miles | 5:4 |
| Delta Air Lines SkyMiles | 1:1 |
| Emirates Skywards | 1:1 |
| Etihad Guest | 1:1 |
| HawaiianMiles | 1:1 |
| Iberia Plus | 1:1 |
| JetBlue TrueBlue | 1:0.8 (1,000:800) |
| Qantas Frequent Flyer | 1:1 |
| Qatar Airways Privilege Club | 1:1 |
| Singapore Airlines KrisFlyer | 1:1 |
| Virgin Atlantic Flying Club | 1:1 |
Hotel transfers
| Hotel Partner | Transfer Ratio |
|---|---|
| Choice Privileges | 1:1 |
| Hilton Honors | 1:2 |
| Marriott Bonvoy | 1:1 |
| The Leading Hotels of the World, Leaders Club | 4:1 |
Chase Ultimate Rewards (UR)
Cards that earn UR
- Freedom Unlimited
- Freedom Flex
- Freedom Rise
- Sapphire Preferred
- Sapphire Reserve
- Sapphire Reserve for Business
- Ink Business Preferred
- Ink Business Cash
- Ink Business Premier
- Ink Business Unlimited
You need a Sapphire or Ink card to transfer UR to partners.
Airline transfers
| Airline Partner | Transfer Ratio |
|---|---|
| Aer Lingus AerClub | 1:1 |
| Air Canada Aeroplan | 1:1 |
| Air France KLM Flying Blue | 1:1 |
| British Airways Executive Club | 1:1 |
| Emirates Skywards | 1:1 |
| Iberia Plus | 1:1 |
| JetBlue TrueBlue | 1:1 |
| Singapore Airlines KrisFlyer | 1:1 |
| Southwest Airlines Rapid Rewards | 1:1 |
| United MileagePlus | 1:1 |
| Virgin Atlantic Flying Club | 1:1 |
Hotel transfers
| Hotel Partner | Transfer Ratio |
|---|---|
| World of Hyatt | 1:1 |
| IHG One Rewards | 1:1 |
| Marriott Bonvoy | 1:1 |
| Wyndham Rewards | 1:1 |
Citi ThankYou Points (TYP)
Cards that earn TYP
- Rewards+
- Double Cash
- Custom Cash
- Premier
- AT&T Points Plus
- Prestige
- AT&T More
Transfer ratios depend on which card you hold. In general:
- 1:1 if you hold Strata Elite, Strata Premier, Prestige, or AT&T Access More
- 1:0.7 if you hold ThankYou Preferred, Strata, Double Cash, or Custom Cash
Airline transfers
| Airline Partner | Transfer Ratio |
|---|---|
| Aeromexico Club Premier | 1:1 |
| American Airlines AAdvantage | 1:1 |
| Avianca LifeMiles | 1:1 |
| Cathay Pacific Asia Miles | 1:1 |
| Emirates Skywards | 1:1 |
| Etihad Guest | 1:1 |
| EVA Air | 1:1 |
| Flying Blue (Air France/KLM) | 1:1 |
| JetBlue TrueBlue | 1:1 |
| Japan Airlines Mileage Bank | 1:1 |
| Qantas Frequent Flyer | 1:1 |
| Qatar Airways Privilege Club | 1:1 |
| Singapore Airlines KrisFlyer | 1:1 |
| Thai Airways Royal Orchid Plus | 1:1 |
| Turkish Airlines Miles&Smiles | 1:1 |
| Virgin Atlantic Flying Club | 1:1 |
Hotel transfers
| Hotel Partner | Transfer Ratio |
|---|---|
| ALL-Accor Live Limitless | 1:0.5 |
| Choice Privileges | 1:1.5 |
| Wyndham Rewards | 1:1 |
| IPrefer Hotel Rewards | 1:2 |
Capital One Miles
Cards that earn Capital One Miles
- VentureOne Rewards for Good Credit
- VentureOne Rewards
- Venture Rewards
- Venture X Rewards
- Spark Miles for Business
- Spark Miles Select for Business
Airline transfers
| Airline Partner | Transfer Ratio |
|---|---|
| Aeromexico Club Premier | 1:1 |
| Air Canada Aeroplan | 1:1 |
| Cathay Pacific Asia Miles | 1:1 |
| Avianca LifeMiles | 1:1 |
| British Airways Executive Club | 1:1 |
| Emirates Skywards | 1:1 |
| Etihad Guest | 1:1 |
| EVA Air | 2:1.5 |
| Finnair Plus | 1:1 |
| Flying Blue (Air France/KLM) | 1:1 |
| Japan Airlines Mileage Bank | 2:1.5 |
| Qantas Frequent Flyer | 1:1 |
| Qatar Airways Privilege Club | 1:1 |
| Singapore Airlines KrisFlyer | 1:1 |
| TAP Miles&Go | 1:1 |
| Turkish Airlines Miles&Smiles | 1:1 |
| Virgin Red | 1:1 |
| JetBlue TrueBlue | 5:3 |
Hotel transfers
| Hotel Partner | Transfer Ratio |
|---|---|
| ALL-Accor Live Limitless | 1:0.5 |
| Choice Privileges | 1:1 |
| Wyndham Rewards | 1:1 |
| IPrefer Hotel Rewards | 1:2 |
Bilt Points
Cards that earn Bilt Points
- Bilt World Elite Mastercard
Airline transfers
| Airline Partner | Transfer Ratio |
|---|---|
| Alaska Airlines Mileage | 1:1 |
| Aer Lingus AerClub | 1:1 |
| Air Canada Aeroplan | 1:1 |
| Avianca LifeMiles | 1:1 |
| Cathay Pacific Asia Miles | 1:1 |
| British Airways Executive Club | 1:1 |
| Emirates Skywards | 1:1 |
| Etihad Guest | 1:1 |
| Flying Blue (Air France/KLM) | 1:1 |
| Iberia Plus | 1:1 |
| Japan Airlines Mileage Bank | 1:1 |
| United MileagePlus | 1:1 |
| Turkish Airlines Miles&Smiles | 1:1 |
| Virgin Atlantic Flying Club | 1:1 |
| TAP Miles&Go | 1:1 |
Hotel transfers
| Hotel Partner | Transfer Ratio |
|---|---|
| World of Hyatt | 1:1 |
| IHG One Rewards | 1:1 |
| Marriott Bonvoy | 1:1 |
| Hilton Honors | 1:1 |
| Accor Live Limitless | 3:2 |
| Wyndham Rewards | 1:1 |
| IPrefer Hotel Rewards | 1:2 |
Marriott Bonvoy
Marriott points are unusually flexible. The summary tables live in the 🇨🇦 Canadian credit-card points transfer guide.
Other updates
【July 28, 2026 update】 Amex Membership Rewards added The Leading Hotels of the World Leaders Club at 4:1.
【April 1, 2026 update】 Chase Ultimate Rewards added Wyndham Rewards at 1:1.
【March 21, 2026 update】 Citi ThankYou Points devalued: Choice Privileges fell from 1:2 to 1:1.5, and IPrefer from 1:4 to 1:2.
【March 3, 2026 update】 U.S. Amex MR devalued Cathay Asia Miles from 1:1 to 5:4.
【October 8, 2025 update】 Bilt Rewards added Etihad Guest at 1:1.
【September 23, 2025 update】 Capital One added three partners:
- Japan Airlines Mileage Bank, 2:1.5
- Qatar Airways Privilege Club, 1:1
- Preferred Hotels & Resorts I Prefer Hotel Rewards, 1:2
【July 1, 2025 update】 Citi ThankYou Points added American Airlines AAdvantage at 1:1.
【May 13, 2025 update】 Bilt can transfer to Japan Airlines Mileage Bank at 1:1.
【October 21, 2024 update】 Citi ThankYou Points added IPrefer Rewards at 1:4.
【May 8, 2024 update】 Bilt added Hilton Honors.
【March 15, 2024 update】 Bilt added Alaska Miles.




Comments
Comments from a new email are reviewed before they appear.